
Aug 14, 2025 EOD
Sellwin Traders Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 538875 | NSE Symbol: | - | P/E(TTM): | 43.86 |
ISIN Demat: | INE195F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 2.77 | Market Cap(₹Cr.): | 211.76 | Face Value(₹): | 2.00 |
Sellwin Traders Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 538875 | |
NSE Symbol: | - | |
P/E(TTM): | 43.86 | |
ISIN Demat: | INE195F01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 2.77 | |
Market Cap(₹Cr.): | 211.76 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
9.21
|
N.A
|
Prev Close(₹) |
9.03
|
N.A
|
Volume |
2752159
|
N.A
|
Today's Range(₹) |
9.21 - 9.21
|
N.A
|
52-Week Range(₹) |
9.21 - 9.21
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|