
Aug 18, 2025 EOD
GPT Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 533761 | NSE Symbol: | GPTINFRA | P/E(TTM): | 15.65 |
ISIN Demat: | INE390G01014 | Div & Yield%: | 2.59 | EPS(TTM): | 7.40 |
Book Value(₹): | 41.07 | Market Cap(₹Cr.): | 1,463.30 | Face Value(₹): | 10.00 |
GPT Infraprojects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 533761 | |
NSE Symbol: | GPTINFRA | |
P/E(TTM): | 15.65 | |
ISIN Demat: | INE390G01014 | |
Div & Yield%: | 2.59 | |
EPS(TTM): | 7.40 | |
Book Value(₹): | 41.07 | |
Market Cap(₹Cr.): | 1,463.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
110.25
|
115.89
|
Prev Close(₹) |
115.50
|
115.32
|
Volume |
15884
|
79710
|
Today's Range(₹) |
118.05 - 110.25
|
117.97 - 114.40
|
52-Week Range(₹) |
192.95 - 110.25
|
193.75 - 84.48
|
Buy(Size) |
0.00 (x 0)
|
116.65000000000001(x 171)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|