134.80Mar 06, 2026 EOD
| Saksoft Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590051 | NSE Symbol: | SAKSOFT | P/E(TTM): | 23.55 |
| ISIN Demat: | INE667G01023 | Div & Yield%: | 0.60 | EPS(TTM): | 5.67 |
| Book Value(₹): | 28.16 | Market Cap(₹Cr.): | 1,770.22 | Face Value(₹): | 1.00 |
| Saksoft Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 590051 | |
| NSE Symbol: | SAKSOFT | |
| P/E(TTM): | 23.55 | |
| ISIN Demat: | INE667G01023 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 5.67 | |
| Book Value(₹): | 28.16 | |
| Market Cap(₹Cr.): | 1,770.22 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
134.80Mar 06, 2026 EOD |
134.81999999999999Mar 06, 2026 EOD |
| Today's Change(₹) |
1.25 (0.94 %) |
1.40 (1.05 %) |
| Open(₹) |
134.50
|
134.09
|
| Prev Close(₹) |
133.55
|
133.42
|
| Volume |
4519
|
69998
|
| Today's Range(₹) |
137.00 - 133.45
|
137.27 - 133.01
|
| 52-Week Range(₹) |
254.15 - 133.45
|
253.99 - 125.03
|
| Buy(Size) |
134.55 (x 283)
|
134.65000000000001(x 148)
|
| Sell(Size) |
134.83000000000001(x 8)
|
134.83000000000001(x 8)
|