
Jul 04, 2025 EOD
Rane (Madras) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532661 | NSE Symbol: | RML | P/E(TTM): | 44.03 |
ISIN Demat: | INE050H01012 | Div & Yield%: | 0.52 | EPS(TTM): | 20.55 |
Book Value(₹): | 253.28 | Market Cap(₹Cr.): | 2,500.88 | Face Value(₹): | 10.00 |
Rane (Madras) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532661 | |
NSE Symbol: | RML | |
P/E(TTM): | 44.03 | |
ISIN Demat: | INE050H01012 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 20.55 | |
Book Value(₹): | 253.28 | |
Market Cap(₹Cr.): | 2,500.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
910.30
|
912.90
|
Prev Close(₹) |
904.90
|
906.40
|
Volume |
283
|
8691
|
Today's Range(₹) |
914.20 - 904.50
|
916.15 - 905.00
|
52-Week Range(₹) |
1,525.75 - 904.50
|
1,529.00 - 575.00
|
Buy(Size) |
905.85 (x 1)
|
905.14999999999998(x 1)
|
Sell(Size) |
906.10000000000002(x 6)
|
906.10000000000002(x 6)
|