
Jul 01, 2025 EOD
Nuvama Wealth Management Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 543988 | NSE Symbol: | NUVAMA | P/E(TTM): | 49.85 |
ISIN Demat: | INE531F01015 | Div & Yield%: | 2.58 | EPS(TTM): | 166.01 |
Book Value(₹): | 531.83 | Market Cap(₹Cr.): | 29,797.65 | Face Value(₹): | 10.00 |
Nuvama Wealth Management Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 543988 | |
NSE Symbol: | NUVAMA | |
P/E(TTM): | 49.85 | |
ISIN Demat: | INE531F01015 | |
Div & Yield%: | 2.58 | |
EPS(TTM): | 166.01 | |
Book Value(₹): | 531.83 | |
Market Cap(₹Cr.): | 29,797.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,224.95
|
8,200.00
|
Prev Close(₹) |
8,223.00
|
8,231.00
|
Volume |
6142
|
115614
|
Today's Range(₹) |
8,296.00 - 8,070.00
|
8,299.00 - 8,062.00
|
52-Week Range(₹) |
8,510.00 - 8,070.00
|
8,508.50 - 4,600.00
|
Buy(Size) |
0.00 (x 0)
|
8261.0(x 93)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|