
Jul 02, 2025 EOD
IIFL Capital Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 542773 | NSE Symbol: | IIFLCAPS | P/E(TTM): | 18.07 |
ISIN Demat: | INE489L01022 | Div & Yield%: | 0.85 | EPS(TTM): | 19.45 |
Book Value(₹): | 71.60 | Market Cap(₹Cr.): | 10,892.68 | Face Value(₹): | 2.00 |
IIFL Capital Services Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 542773 | |
NSE Symbol: | IIFLCAPS | |
P/E(TTM): | 18.07 | |
ISIN Demat: | INE489L01022 | |
Div & Yield%: | 0.85 | |
EPS(TTM): | 19.45 | |
Book Value(₹): | 71.60 | |
Market Cap(₹Cr.): | 10,892.68 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
352.30
|
354.55
|
Prev Close(₹) |
351.40
|
351.40
|
Volume |
42635
|
228016
|
Today's Range(₹) |
353.15 - 336.95
|
356.10 - 336.95
|
52-Week Range(₹) |
449.00 - 336.95
|
448.95 - 178.56
|
Buy(Size) |
338.25 (x 46)
|
338.85000000000002(x 36)
|
Sell(Size) |
339.10000000000002(x 1)
|
339.10000000000002(x 1)
|