
Jul 04, 2025 EOD
Industrial Investment Trust Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 501295 | NSE Symbol: | IITL | P/E(TTM): | 119.72 |
ISIN Demat: | INE886A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.42 |
Book Value(₹): | 183.68 | Market Cap(₹Cr.): | 383.31 | Face Value(₹): | 10.00 |
Industrial Investment Trust Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 501295 | |
NSE Symbol: | IITL | |
P/E(TTM): | 119.72 | |
ISIN Demat: | INE886A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.42 | |
Book Value(₹): | 183.68 | |
Market Cap(₹Cr.): | 383.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
171.20
|
168.02
|
Prev Close(₹) |
167.50
|
168.62
|
Volume |
700
|
2609
|
Today's Range(₹) |
171.20 - 170.00
|
170.00 - 167.00
|
52-Week Range(₹) |
439.00 - 170.00
|
444.95 - 161.93
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|