
Jul 04, 2025 EOD
Rail Vikas Nigam Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 542649 | NSE Symbol: | RVNL | P/E(TTM): | 68.66 |
ISIN Demat: | INE415G01027 | Div & Yield%: | 0.44 | EPS(TTM): | 5.70 |
Book Value(₹): | 41.36 | Market Cap(₹Cr.): | 81,597.26 | Face Value(₹): | 10.00 |
Rail Vikas Nigam Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 542649 | |
NSE Symbol: | RVNL | |
P/E(TTM): | 68.66 | |
ISIN Demat: | INE415G01027 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 5.70 | |
Book Value(₹): | 41.36 | |
Market Cap(₹Cr.): | 81,597.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
390.85
|
391.30
|
Prev Close(₹) |
390.65
|
390.65
|
Volume |
350702
|
2929965
|
Today's Range(₹) |
394.00 - 388.60
|
394.30 - 388.65
|
52-Week Range(₹) |
647.00 - 388.60
|
647.00 - 305.00
|
Buy(Size) |
0.00 (x 0)
|
391.39999999999998(x 607)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|