295.05Mar 05, 2026 EOD
| Golkunda Diamonds & Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523676 | NSE Symbol: | - | P/E(TTM): | 16.90 |
| ISIN Demat: | INE798D01015 | Div & Yield%: | 0.51 | EPS(TTM): | 17.46 |
| Book Value(₹): | 100.44 | Market Cap(₹Cr.): | 205.35 | Face Value(₹): | 10.00 |
| Golkunda Diamonds & Jewellery Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 523676 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.90 | |
| ISIN Demat: | INE798D01015 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 17.46 | |
| Book Value(₹): | 100.44 | |
| Market Cap(₹Cr.): | 205.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
295.05Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
5.30 (1.83 %) |
N.A
|
| Open(₹) |
289.75
|
N.A
|
| Prev Close(₹) |
289.75
|
N.A
|
| Volume |
5015
|
N.A
|
| Today's Range(₹) |
300.95 - 289.75
|
N.A
|
| 52-Week Range(₹) |
314.90 - 289.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|