
Oct 13, 2025 EOD
KM Sugar Mills Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 532673 | NSE Symbol: | KMSUGAR | P/E(TTM): | 6.37 |
ISIN Demat: | INE157H01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.53 |
Book Value(₹): | 36.80 | Market Cap(₹Cr.): | 265.33 | Face Value(₹): | 2.00 |
KM Sugar Mills Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 532673 | |
NSE Symbol: | KMSUGAR | |
P/E(TTM): | 6.37 | |
ISIN Demat: | INE157H01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.53 | |
Book Value(₹): | 36.80 | |
Market Cap(₹Cr.): | 265.33 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
28.56
|
28.51
|
Prev Close(₹) |
28.63
|
28.44
|
Volume |
1344
|
69368
|
Today's Range(₹) |
29.36 - 28.17
|
29.39 - 28.21
|
52-Week Range(₹) |
39.00 - 28.17
|
38.94 - 25.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
29.129999999999999(x 87)
|
29.129999999999999(x 87)
|