0.54Jan 19, 2026 EOD
| BCL Enterprises Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539621 | NSE Symbol: | - | P/E(TTM): | 52.00 |
| ISIN Demat: | INE368E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 1.18 | Market Cap(₹Cr.): | 6.06 | Face Value(₹): | 1.00 |
| BCL Enterprises Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539621 | |
| NSE Symbol: | - | |
| P/E(TTM): | 52.00 | |
| ISIN Demat: | INE368E01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 1.18 | |
| Market Cap(₹Cr.): | 6.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.54Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (3.85 %) |
N.A
|
| Open(₹) |
0.51
|
N.A
|
| Prev Close(₹) |
0.52
|
N.A
|
| Volume |
131839
|
N.A
|
| Today's Range(₹) |
0.54 - 0.50
|
N.A
|
| 52-Week Range(₹) |
0.99 - 0.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|