
Jul 04, 2025 EOD
Shivam Autotech Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532776 | NSE Symbol: | SHIVAMAUTO | P/E(TTM): | 0.00 |
ISIN Demat: | INE637H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.39 | Market Cap(₹Cr.): | 399.75 | Face Value(₹): | 2.00 |
Shivam Autotech Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532776 | |
NSE Symbol: | SHIVAMAUTO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE637H01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.39 | |
Market Cap(₹Cr.): | 399.75 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.65
|
31.50
|
Prev Close(₹) |
30.40
|
30.51
|
Volume |
8419
|
42421
|
Today's Range(₹) |
33.65 - 30.30
|
31.50 - 30.30
|
52-Week Range(₹) |
64.86 - 30.30
|
64.77 - 24.80
|
Buy(Size) |
30.47 (x 1)
|
30.48(x 921)
|
Sell(Size) |
30.489999999999998(x 951)
|
30.489999999999998(x 951)
|