1.70 Mar 06, 2026 EOD
| Sakuma Exports Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532713 | NSE Symbol: | SAKUMA | P/E(TTM): | 42.50 |
| ISIN Demat: | INE190H01024 | Div & Yield%: | 2.94 | EPS(TTM): | 0.04 |
| Book Value(₹): | 3.21 | Market Cap(₹Cr.): | 266.51 | Face Value(₹): | 1.00 |
| Sakuma Exports Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532713 | |
| NSE Symbol: | SAKUMA | |
| P/E(TTM): | 42.50 | |
| ISIN Demat: | INE190H01024 | |
| Div & Yield%: | 2.94 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | 3.21 | |
| Market Cap(₹Cr.): | 266.51 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.70 Mar 06, 2026 EOD |
1.7Mar 06, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.01 (0.59 %) |
| Open(₹) |
1.66
|
1.69
|
| Prev Close(₹) |
1.70
|
1.69
|
| Volume |
126059
|
792839
|
| Today's Range(₹) |
1.75 - 1.66
|
1.75 - 1.69
|
| 52-Week Range(₹) |
3.82 - 1.66
|
3.81 - 1.60
|
| Buy(Size) |
0.00 (x 0)
|
1.7(x 126984)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|