
Jul 04, 2025 EOD
GVK Power & Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532708 | NSE Symbol: | GVKPIL | P/E(TTM): | 0.00 |
ISIN Demat: | INE251H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 5.41 | Market Cap(₹Cr.): | 658.53 | Face Value(₹): | 1.00 |
GVK Power & Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532708 | |
NSE Symbol: | GVKPIL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE251H01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 5.41 | |
Market Cap(₹Cr.): | 658.53 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.12
|
4.09
|
Prev Close(₹) |
4.09
|
4.08
|
Volume |
266012
|
564251
|
Today's Range(₹) |
4.17 - 4.01
|
4.16 - 4.00
|
52-Week Range(₹) |
11.20 - 4.01
|
11.22 - 3.03
|
Buy(Size) |
0.00 (x 0)
|
4.1600000000000001(x 18000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|