
Jul 02, 2025 EOD
Technocraft Industries (India) Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 532804 | NSE Symbol: | TIIL | P/E(TTM): | 30.04 |
ISIN Demat: | INE545H01011 | Div & Yield%: | 0.62 | EPS(TTM): | 106.42 |
Book Value(₹): | 623.39 | Market Cap(₹Cr.): | 7,340.51 | Face Value(₹): | 10.00 |
Technocraft Industries (India) Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 532804 | |
NSE Symbol: | TIIL | |
P/E(TTM): | 30.04 | |
ISIN Demat: | INE545H01011 | |
Div & Yield%: | 0.62 | |
EPS(TTM): | 106.42 | |
Book Value(₹): | 623.39 | |
Market Cap(₹Cr.): | 7,340.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,250.95
|
3,240.00
|
Prev Close(₹) |
3,196.85
|
3,199.80
|
Volume |
394
|
12431
|
Today's Range(₹) |
3,250.95 - 3,148.05
|
3,250.00 - 3,150.00
|
52-Week Range(₹) |
3,939.00 - 3,148.05
|
3,933.00 - 2,050.00
|
Buy(Size) |
3,160.25 (x 1)
|
3161.9000000000001(x 1)
|
Sell(Size) |
3165.3000000000002(x 1)
|
3165.3000000000002(x 1)
|