44.50Mar 05, 2026 EOD
| CL Educate Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540403 | NSE Symbol: | CLEDUCATE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE201M01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 45.47 | Market Cap(₹Cr.): | 241.30 | Face Value(₹): | 5.00 |
| CL Educate Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 540403 | |
| NSE Symbol: | CLEDUCATE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE201M01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 45.47 | |
| Market Cap(₹Cr.): | 241.30 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.50Mar 05, 2026 EOD |
44.259999999999998Mar 05, 2026 EOD |
| Today's Change(₹) |
2.28 (5.40 %) |
2.40 (5.73 %) |
| Open(₹) |
43.01
|
43.59
|
| Prev Close(₹) |
42.22
|
41.86
|
| Volume |
19480
|
121093
|
| Today's Range(₹) |
45.39 - 42.26
|
45.50 - 41.80
|
| 52-Week Range(₹) |
120.73 - 42.26
|
120.80 - 35.48
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|