
Jul 03, 2025 EOD
Gujarat Industries Power Co Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 517300 | NSE Symbol: | GIPCL | P/E(TTM): | 15.75 |
ISIN Demat: | INE162A01010 | Div & Yield%: | 1.86 | EPS(TTM): | 13.62 |
Book Value(₹): | 227.03 | Market Cap(₹Cr.): | 3,329.38 | Face Value(₹): | 10.00 |
Gujarat Industries Power Co Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 517300 | |
NSE Symbol: | GIPCL | |
P/E(TTM): | 15.75 | |
ISIN Demat: | INE162A01010 | |
Div & Yield%: | 1.86 | |
EPS(TTM): | 13.62 | |
Book Value(₹): | 227.03 | |
Market Cap(₹Cr.): | 3,329.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
216.00
|
216.75
|
Prev Close(₹) |
214.50
|
214.39
|
Volume |
5397
|
55420
|
Today's Range(₹) |
218.30 - 213.90
|
217.80 - 214.05
|
52-Week Range(₹) |
268.25 - 213.90
|
268.50 - 148.10
|
Buy(Size) |
214.95 (x 32)
|
215.03(x 12)
|
Sell(Size) |
215.21000000000001(x 8)
|
215.21000000000001(x 8)
|