
Jun 30, 2025 EOD
Reliance Communications Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532712 | NSE Symbol: | RCOM | P/E(TTM): | 0.00 |
ISIN Demat: | INE330H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -250.24 | Market Cap(₹Cr.): | 445.25 | Face Value(₹): | 5.00 |
Reliance Communications Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532712 | |
NSE Symbol: | RCOM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE330H01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -250.24 | |
Market Cap(₹Cr.): | 445.25 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
![]() Jun 30, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.61
|
1.58
|
Prev Close(₹) |
1.61
|
1.57
|
Volume |
532937
|
6330443
|
Today's Range(₹) |
1.61 - 1.61
|
1.65 - 1.57
|
52-Week Range(₹) |
2.59 - 1.61
|
2.58 - 1.34
|
Buy(Size) |
0.00 (x 0)
|
1.5700000000000001(x 22145)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|