
Oct 13, 2025 EOD
Karur Vysya Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 590003 | NSE Symbol: | KARURVYSYA | P/E(TTM): | 10.92 |
ISIN Demat: | INE036D01028 | Div & Yield%: | 0.96 | EPS(TTM): | 20.75 |
Book Value(₹): | 123.47 | Market Cap(₹Cr.): | 21,889.86 | Face Value(₹): | 2.00 |
Karur Vysya Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 590003 | |
NSE Symbol: | KARURVYSYA | |
P/E(TTM): | 10.92 | |
ISIN Demat: | INE036D01028 | |
Div & Yield%: | 0.96 | |
EPS(TTM): | 20.75 | |
Book Value(₹): | 123.47 | |
Market Cap(₹Cr.): | 21,889.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
225.85
|
226.59
|
Prev Close(₹) |
226.55
|
226.59
|
Volume |
50563
|
2613062
|
Today's Range(₹) |
229.00 - 225.70
|
229.15 - 225.62
|
52-Week Range(₹) |
231.29 - 225.70
|
231.25 - 154.62
|
Buy(Size) |
0.00 (x 0)
|
225.94999999999999(x 210)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|