
Jul 03, 2025 EOD
B.L.Kashyap & Sons Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 532719 | NSE Symbol: | BLKASHYAP | P/E(TTM): | 68.68 |
ISIN Demat: | INE350H01032 | Div & Yield%: | 0.00 | EPS(TTM): | 1.03 |
Book Value(₹): | 31.72 | Market Cap(₹Cr.): | 1,594.76 | Face Value(₹): | 1.00 |
B.L.Kashyap & Sons Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 532719 | |
NSE Symbol: | BLKASHYAP | |
P/E(TTM): | 68.68 | |
ISIN Demat: | INE350H01032 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.03 | |
Book Value(₹): | 31.72 | |
Market Cap(₹Cr.): | 1,594.76 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
66.27
|
66.10
|
Prev Close(₹) |
65.95
|
66.10
|
Volume |
207452
|
2285255
|
Today's Range(₹) |
73.51 - 65.91
|
73.45 - 65.88
|
52-Week Range(₹) |
120.60 - 65.91
|
120.66 - 45.00
|
Buy(Size) |
0.00 (x 0)
|
70.650000000000006(x 2919)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|