
Jul 02, 2025 EOD
Kewal Kiran Clothing Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 532732 | NSE Symbol: | KKCL | P/E(TTM): | 24.03 |
ISIN Demat: | INE401H01017 | Div & Yield%: | 0.36 | EPS(TTM): | 22.86 |
Book Value(₹): | 132.60 | Market Cap(₹Cr.): | 3,385.69 | Face Value(₹): | 10.00 |
Kewal Kiran Clothing Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 532732 | |
NSE Symbol: | KKCL | |
P/E(TTM): | 24.03 | |
ISIN Demat: | INE401H01017 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 22.86 | |
Book Value(₹): | 132.60 | |
Market Cap(₹Cr.): | 3,385.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
524.70
|
525.95
|
Prev Close(₹) |
524.50
|
524.40
|
Volume |
21130
|
405414
|
Today's Range(₹) |
563.50 - 520.05
|
564.00 - 520.00
|
52-Week Range(₹) |
770.70 - 520.05
|
765.05 - 425.00
|
Buy(Size) |
0.00 (x 0)
|
549.29999999999995(x 343)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|