
Jul 01, 2025 EOD
JSW Energy Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 533148 | NSE Symbol: | JSWENERGY | P/E(TTM): | 79.03 |
ISIN Demat: | INE121E01018 | Div & Yield%: | 0.38 | EPS(TTM): | 6.67 |
Book Value(₹): | 127.24 | Market Cap(₹Cr.): | 92,124.88 | Face Value(₹): | 10.00 |
JSW Energy Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 533148 | |
NSE Symbol: | JSWENERGY | |
P/E(TTM): | 79.03 | |
ISIN Demat: | INE121E01018 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 6.67 | |
Book Value(₹): | 127.24 | |
Market Cap(₹Cr.): | 92,124.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
522.00
|
522.30
|
Prev Close(₹) |
522.10
|
522.10
|
Volume |
57456
|
2604174
|
Today's Range(₹) |
528.20 - 518.90
|
528.45 - 518.80
|
52-Week Range(₹) |
804.95 - 518.90
|
804.90 - 418.75
|
Buy(Size) |
0.00 (x 0)
|
527.14999999999998(x 223)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|