
Jul 02, 2025 EOD
Voltamp Transformers Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532757 | NSE Symbol: | VOLTAMP | P/E(TTM): | 30.49 |
ISIN Demat: | INE540H01012 | Div & Yield%: | 1.02 | EPS(TTM): | 321.65 |
Book Value(₹): | 1,569.24 | Market Cap(₹Cr.): | 9,921.71 | Face Value(₹): | 10.00 |
Voltamp Transformers Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 532757 | |
NSE Symbol: | VOLTAMP | |
P/E(TTM): | 30.49 | |
ISIN Demat: | INE540H01012 | |
Div & Yield%: | 1.02 | |
EPS(TTM): | 321.65 | |
Book Value(₹): | 1,569.24 | |
Market Cap(₹Cr.): | 9,921.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9,807.05
|
9,906.50
|
Prev Close(₹) |
9,806.85
|
9,816.00
|
Volume |
1719
|
27859
|
Today's Range(₹) |
9,916.00 - 9,579.40
|
9,920.00 - 9,570.00
|
52-Week Range(₹) |
14,800.00 - 9,579.40
|
14,800.00 - 6,051.00
|
Buy(Size) |
9,579.35 (x 3)
|
9590.0(x 2)
|
Sell(Size) |
9593.0(x 6)
|
9593.0(x 6)
|