126.35Dec 04, 2025 EOD
| Renaissance Global Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532923 | NSE Symbol: | RGL | P/E(TTM): | 68.67 |
| ISIN Demat: | INE722H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.84 |
| Book Value(₹): | 71.04 | Market Cap(₹Cr.): | 1,355.90 | Face Value(₹): | 2.00 |
| Renaissance Global Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 532923 | |
| NSE Symbol: | RGL | |
| P/E(TTM): | 68.67 | |
| ISIN Demat: | INE722H01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.84 | |
| Book Value(₹): | 71.04 | |
| Market Cap(₹Cr.): | 1,355.90 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
126.35Dec 04, 2025 EOD |
126.59Dec 04, 2025 EOD |
| Today's Change(₹) |
4.20 (3.44 %) |
4.33 (3.54 %) |
| Open(₹) |
120.90
|
121.20
|
| Prev Close(₹) |
122.15
|
122.26
|
| Volume |
44833
|
1997962
|
| Today's Range(₹) |
127.30 - 120.20
|
127.47 - 120.00
|
| 52-Week Range(₹) |
207.10 - 120.20
|
207.40 - 103.01
|
| Buy(Size) |
0.00 (x 0)
|
126.59(x 43)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|