109.40Jun 12, 2026 EOD
| Ruchira Papers Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532785 | NSE Symbol: | RUCHIRA | P/E(TTM): | 7.40 |
| ISIN Demat: | INE803H01014 | Div & Yield%: | 2.29 | EPS(TTM): | 14.79 |
| Book Value(₹): | 165.87 | Market Cap(₹Cr.): | 326.50 | Face Value(₹): | 10.00 |
| Ruchira Papers Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 532785 | |
| NSE Symbol: | RUCHIRA | |
| P/E(TTM): | 7.40 | |
| ISIN Demat: | INE803H01014 | |
| Div & Yield%: | 2.29 | |
| EPS(TTM): | 14.79 | |
| Book Value(₹): | 165.87 | |
| Market Cap(₹Cr.): | 326.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
109.40Jun 12, 2026 EOD |
108.69Jun 12, 2026 EOD |
| Today's Change(₹) |
1.40 (1.30 %) |
0.72 (0.67 %) |
| Open(₹) |
109.65
|
109.76
|
| Prev Close(₹) |
108.00
|
107.97
|
| Volume |
2503
|
69286
|
| Today's Range(₹) |
109.95 - 106.90
|
109.78 - 106.70
|
| 52-Week Range(₹) |
173.00 - 106.90
|
173.00 - 95.17
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|