43.95Apr 23, 2026 EOD
| Kothari Fermentation & Biochem Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507474 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE991B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 34.86 | Market Cap(₹Cr.): | 65.60 | Face Value(₹): | 10.00 |
| Kothari Fermentation & Biochem Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 507474 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE991B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 34.86 | |
| Market Cap(₹Cr.): | 65.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.95Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.22 (0.50 %) |
N.A
|
| Open(₹) |
42.89
|
N.A
|
| Prev Close(₹) |
43.73
|
N.A
|
| Volume |
601
|
N.A
|
| Today's Range(₹) |
43.95 - 42.89
|
N.A
|
| 52-Week Range(₹) |
86.90 - 42.89
|
N.A
|
| Buy(Size) |
43.00 (x 125)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|