
Jul 02, 2025 EOD
TGB Banquets & Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 532845 | NSE Symbol: | TGBHOTELS | P/E(TTM): | 18.52 |
ISIN Demat: | INE797H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
Book Value(₹): | 25.98 | Market Cap(₹Cr.): | 35.79 | Face Value(₹): | 10.00 |
TGB Banquets & Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 532845 | |
NSE Symbol: | TGBHOTELS | |
P/E(TTM): | 18.52 | |
ISIN Demat: | INE797H01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 25.98 | |
Market Cap(₹Cr.): | 35.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12.26
|
12.21
|
Prev Close(₹) |
12.22
|
12.14
|
Volume |
3962
|
11302
|
Today's Range(₹) |
13.07 - 12.26
|
12.68 - 12.17
|
52-Week Range(₹) |
18.49 - 12.26
|
18.44 - 9.05
|
Buy(Size) |
12.26 (x 1000)
|
12.300000000000001(x 35)
|
Sell(Size) |
12.34(x 132)
|
12.34(x 132)
|