
Jul 02, 2025 EOD
Sobha Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532784 | NSE Symbol: | SOBHA | P/E(TTM): | 142.12 |
ISIN Demat: | INE671H01015 | Div & Yield%: | 0.20 | EPS(TTM): | 10.50 |
Book Value(₹): | 413.55 | Market Cap(₹Cr.): | 15,956.31 | Face Value(₹): | 10.00 |
Sobha Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532784 | |
NSE Symbol: | SOBHA | |
P/E(TTM): | 142.12 | |
ISIN Demat: | INE671H01015 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 10.50 | |
Book Value(₹): | 413.55 | |
Market Cap(₹Cr.): | 15,956.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,495.00
|
1,498.90
|
Prev Close(₹) |
1,492.30
|
1,491.80
|
Volume |
13089
|
118459
|
Today's Range(₹) |
1,505.80 - 1,475.60
|
1,509.00 - 1,475.60
|
52-Week Range(₹) |
2,146.90 - 1,475.60
|
2,155.35 - 1,075.30
|
Buy(Size) |
1,491.40 (x 26)
|
1491.0(x 3)
|
Sell(Size) |
1491.5999999999999(x 2)
|
1491.5999999999999(x 2)
|