
Jul 03, 2025 EOD
Eimco Elecon (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 523708 | NSE Symbol: | EIMCOELECO | P/E(TTM): | 31.09 |
ISIN Demat: | INE158B01016 | Div & Yield%: | 0.19 | EPS(TTM): | 83.63 |
Book Value(₹): | 748.60 | Market Cap(₹Cr.): | 1,500.26 | Face Value(₹): | 10.00 |
Eimco Elecon (India) Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 523708 | |
NSE Symbol: | EIMCOELECO | |
P/E(TTM): | 31.09 | |
ISIN Demat: | INE158B01016 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 83.63 | |
Book Value(₹): | 748.60 | |
Market Cap(₹Cr.): | 1,500.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,632.10
|
2,629.70
|
Prev Close(₹) |
2,600.10
|
2,603.70
|
Volume |
1323
|
7734
|
Today's Range(₹) |
2,726.00 - 2,575.70
|
2,649.90 - 2,568.30
|
52-Week Range(₹) |
3,465.00 - 2,575.70
|
3,499.00 - 1,301.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|