
Jul 04, 2025 EOD
CIE Automotive India Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 532756 | NSE Symbol: | CIEINDIA | P/E(TTM): | 29.37 |
ISIN Demat: | INE536H01010 | Div & Yield%: | 1.55 | EPS(TTM): | 15.42 |
Book Value(₹): | 140.57 | Market Cap(₹Cr.): | 17,183.22 | Face Value(₹): | 10.00 |
CIE Automotive India Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 532756 | |
NSE Symbol: | CIEINDIA | |
P/E(TTM): | 29.37 | |
ISIN Demat: | INE536H01010 | |
Div & Yield%: | 1.55 | |
EPS(TTM): | 15.42 | |
Book Value(₹): | 140.57 | |
Market Cap(₹Cr.): | 17,183.22 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
450.05
|
452.00
|
Prev Close(₹) |
450.00
|
449.75
|
Volume |
7016
|
108156
|
Today's Range(₹) |
455.95 - 446.10
|
455.65 - 446.00
|
52-Week Range(₹) |
628.45 - 446.10
|
622.40 - 356.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
452.80000000000001(x 30)
|
452.80000000000001(x 30)
|