17.05Mar 05, 2026 EOD
| Hilton Metal Forging Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532847 | NSE Symbol: | HILTON | P/E(TTM): | 11.22 |
| ISIN Demat: | INE788H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.52 |
| Book Value(₹): | 34.48 | Market Cap(₹Cr.): | 87.75 | Face Value(₹): | 10.00 |
| Hilton Metal Forging Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 532847 | |
| NSE Symbol: | HILTON | |
| P/E(TTM): | 11.22 | |
| ISIN Demat: | INE788H01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.52 | |
| Book Value(₹): | 34.48 | |
| Market Cap(₹Cr.): | 87.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.05Mar 05, 2026 EOD |
16.969999999999999 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.15 (0.89 %) |
-0.07 (-0.41 %) |
| Open(₹) |
17.40
|
17.52
|
| Prev Close(₹) |
16.90
|
17.04
|
| Volume |
15812
|
174076
|
| Today's Range(₹) |
17.54 - 16.91
|
17.52 - 16.50
|
| 52-Week Range(₹) |
70.69 - 16.91
|
70.82 - 16.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
16.969999999999999(x 2252)
|
16.969999999999999(x 2252)
|