
Jul 02, 2025 EOD
Ankit Metal & Power Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 532870 | NSE Symbol: | ANKITMETAL | P/E(TTM): | 0.00 |
ISIN Demat: | INE106I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -73.15 | Market Cap(₹Cr.): | 29.49 | Face Value(₹): | 10.00 |
Ankit Metal & Power Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 532870 | |
NSE Symbol: | ANKITMETAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE106I01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -73.15 | |
Market Cap(₹Cr.): | 29.49 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.10
|
2.05
|
Prev Close(₹) |
2.09
|
1.96
|
Volume |
5390
|
26420
|
Today's Range(₹) |
2.10 - 2.04
|
2.05 - 1.91
|
52-Week Range(₹) |
5.35 - 2.04
|
5.39 - 1.85
|
Buy(Size) |
2.01 (x 1301)
|
1.96(x 6630)
|
Sell(Size) |
2.02(x 699)
|
2.02(x 699)
|