29.53Mar 05, 2026 EOD
| SEL Manufacturing Company Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532886 | NSE Symbol: | SELMC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE105I01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -90.73 | Market Cap(₹Cr.): | 97.85 | Face Value(₹): | 10.00 |
| SEL Manufacturing Company Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532886 | |
| NSE Symbol: | SELMC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE105I01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -90.73 | |
| Market Cap(₹Cr.): | 97.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.53Mar 05, 2026 EOD |
28.960000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
1.09 (3.83 %) |
1.21 (4.36 %) |
| Open(₹) |
27.02
|
27.74
|
| Prev Close(₹) |
28.44
|
27.75
|
| Volume |
4566
|
14148
|
| Today's Range(₹) |
29.66 - 27.02
|
29.13 - 27.50
|
| 52-Week Range(₹) |
48.81 - 27.02
|
48.77 - 25.92
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|