
Jul 04, 2025 EOD
NIIT Ltd | Industry : (Computer Education) | ||||
---|---|---|---|---|---|
BSE Code: | 500304 | NSE Symbol: | NIITLTD | P/E(TTM): | 46.58 |
ISIN Demat: | INE161A01038 | Div & Yield%: | 0.77 | EPS(TTM): | 2.79 |
Book Value(₹): | 78.32 | Market Cap(₹Cr.): | 1,763.66 | Face Value(₹): | 2.00 |
NIIT Ltd | ||
---|---|---|
Industry : (Computer Education) | ||
BSE Code: | 500304 | |
NSE Symbol: | NIITLTD | |
P/E(TTM): | 46.58 | |
ISIN Demat: | INE161A01038 | |
Div & Yield%: | 0.77 | |
EPS(TTM): | 2.79 | |
Book Value(₹): | 78.32 | |
Market Cap(₹Cr.): | 1,763.66 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
128.40
|
130.09
|
Prev Close(₹) |
129.95
|
130.00
|
Volume |
16148
|
321827
|
Today's Range(₹) |
130.80 - 127.90
|
130.88 - 127.81
|
52-Week Range(₹) |
233.80 - 127.90
|
233.80 - 103.40
|
Buy(Size) |
0.00 (x 0)
|
129.05000000000001(x 500)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|