64.08 Mar 05, 2026 EOD
| Alpa Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532878 | NSE Symbol: | ALPA | P/E(TTM): | 11.42 |
| ISIN Demat: | INE385I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.61 |
| Book Value(₹): | 92.05 | Market Cap(₹Cr.): | 134.83 | Face Value(₹): | 10.00 |
| Alpa Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532878 | |
| NSE Symbol: | ALPA | |
| P/E(TTM): | 11.42 | |
| ISIN Demat: | INE385I01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 92.05 | |
| Market Cap(₹Cr.): | 134.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.08 Mar 05, 2026 EOD |
63.229999999999997 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
63.00
|
63.06
|
| Prev Close(₹) |
64.08
|
63.23
|
| Volume |
28098
|
10360
|
| Today's Range(₹) |
64.40 - 62.46
|
65.00 - 62.94
|
| 52-Week Range(₹) |
124.88 - 62.46
|
120.50 - 60.22
|
| Buy(Size) |
0.00 (x 0)
|
63.229999999999997(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|