143.70Jun 12, 2026 EOD
| Haryana Capfin Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532855 | NSE Symbol: | - | P/E(TTM): | 7.67 |
| ISIN Demat: | INE928H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 18.74 |
| Book Value(₹): | 563.63 | Market Cap(₹Cr.): | 74.85 | Face Value(₹): | 10.00 |
| Haryana Capfin Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532855 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.67 | |
| ISIN Demat: | INE928H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 18.74 | |
| Book Value(₹): | 563.63 | |
| Market Cap(₹Cr.): | 74.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.70Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.55 (2.53 %) |
N.A
|
| Open(₹) |
140.00
|
N.A
|
| Prev Close(₹) |
140.15
|
N.A
|
| Volume |
368
|
N.A
|
| Today's Range(₹) |
149.10 - 140.00
|
N.A
|
| 52-Week Range(₹) |
232.95 - 140.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|