
Jul 02, 2025 EOD
Time Technoplast Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 532856 | NSE Symbol: | TIMETECHNO | P/E(TTM): | 57.10 |
ISIN Demat: | INE508G01029 | Div & Yield%: | 0.57 | EPS(TTM): | 7.68 |
Book Value(₹): | 83.59 | Market Cap(₹Cr.): | 9,950.84 | Face Value(₹): | 1.00 |
Time Technoplast Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 532856 | |
NSE Symbol: | TIMETECHNO | |
P/E(TTM): | 57.10 | |
ISIN Demat: | INE508G01029 | |
Div & Yield%: | 0.57 | |
EPS(TTM): | 7.68 | |
Book Value(₹): | 83.59 | |
Market Cap(₹Cr.): | 9,950.84 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
438.55
|
438.55
|
Prev Close(₹) |
438.50
|
438.55
|
Volume |
13504
|
634310
|
Today's Range(₹) |
450.00 - 436.45
|
450.50 - 436.20
|
52-Week Range(₹) |
513.35 - 436.45
|
513.55 - 303.25
|
Buy(Size) |
0.00 (x 0)
|
447.60000000000002(x 4358)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|