
Jul 04, 2025 EOD
Insecticides India Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 532851 | NSE Symbol: | INSECTICID | P/E(TTM): | 20.63 |
ISIN Demat: | INE070I01018 | Div & Yield%: | 0.00 | EPS(TTM): | 47.22 |
Book Value(₹): | 365.66 | Market Cap(₹Cr.): | 2,883.42 | Face Value(₹): | 10.00 |
Insecticides India Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 532851 | |
NSE Symbol: | INSECTICID | |
P/E(TTM): | 20.63 | |
ISIN Demat: | INE070I01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 47.22 | |
Book Value(₹): | 365.66 | |
Market Cap(₹Cr.): | 2,883.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
979.20
|
975.85
|
Prev Close(₹) |
973.75
|
975.85
|
Volume |
971
|
38113
|
Today's Range(₹) |
989.55 - 967.00
|
991.00 - 966.10
|
52-Week Range(₹) |
1,084.65 - 967.00
|
1,084.25 - 542.55
|
Buy(Size) |
0.00 (x 0)
|
971.95000000000005(x 165)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|