
Aug 14, 2025 EOD
Camlin Fine Sciences Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 532834 | NSE Symbol: | CAMLINFINE | P/E(TTM): | 219.17 |
ISIN Demat: | INE052I01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.96 |
Book Value(₹): | 45.71 | Market Cap(₹Cr.): | 3,953.86 | Face Value(₹): | 1.00 |
Camlin Fine Sciences Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 532834 | |
NSE Symbol: | CAMLINFINE | |
P/E(TTM): | 219.17 | |
ISIN Demat: | INE052I01032 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.96 | |
Book Value(₹): | 45.71 | |
Market Cap(₹Cr.): | 3,953.86 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
196.60
|
199.00
|
Prev Close(₹) |
201.55
|
204.15
|
Volume |
109872
|
1839839
|
Today's Range(₹) |
211.60 - 192.00
|
214.35 - 193.95
|
52-Week Range(₹) |
334.70 - 192.00
|
333.30 - 93.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
209.59999999999999(x 533)
|
209.59999999999999(x 533)
|