
Aug 18, 2025 EOD
Himadri Speciality Chemical Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500184 | NSE Symbol: | HSCL | P/E(TTM): | 37.67 |
ISIN Demat: | INE019C01026 | Div & Yield%: | 0.13 | EPS(TTM): | 12.50 |
Book Value(₹): | 72.15 | Market Cap(₹Cr.): | 23,255.37 | Face Value(₹): | 1.00 |
Himadri Speciality Chemical Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500184 | |
NSE Symbol: | HSCL | |
P/E(TTM): | 37.67 | |
ISIN Demat: | INE019C01026 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 12.50 | |
Book Value(₹): | 72.15 | |
Market Cap(₹Cr.): | 23,255.37 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
475.00
|
475.00
|
Prev Close(₹) |
466.70
|
466.65
|
Volume |
55892
|
494532
|
Today's Range(₹) |
475.85 - 467.80
|
475.80 - 468.05
|
52-Week Range(₹) |
688.50 - 467.80
|
688.70 - 365.35
|
Buy(Size) |
0.00 (x 0)
|
471.05000000000001(x 1450)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|