
Jul 03, 2025 EOD
Embassy Developments Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 532832 | NSE Symbol: | EMBDL | P/E(TTM): | 57.67 |
ISIN Demat: | INE069I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.06 |
Book Value(₹): | 86.17 | Market Cap(₹Cr.): | 16,226.28 | Face Value(₹): | 2.00 |
Embassy Developments Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 532832 | |
NSE Symbol: | EMBDL | |
P/E(TTM): | 57.67 | |
ISIN Demat: | INE069I01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.06 | |
Book Value(₹): | 86.17 | |
Market Cap(₹Cr.): | 16,226.28 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
119.35
|
119.00
|
Prev Close(₹) |
118.80
|
118.83
|
Volume |
237582
|
3264823
|
Today's Range(₹) |
120.25 - 117.25
|
120.30 - 117.10
|
52-Week Range(₹) |
163.70 - 117.25
|
163.69 - 89.22
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
117.83(x 21243)
|
117.83(x 21243)
|