0.56Mar 05, 2026 EOD
| Khoobsurat Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535730 | NSE Symbol: | - | P/E(TTM): | 7.00 |
| ISIN Demat: | INE731G01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 1.71 | Market Cap(₹Cr.): | 26.34 | Face Value(₹): | 1.00 |
| Khoobsurat Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 535730 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.00 | |
| ISIN Demat: | INE731G01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 1.71 | |
| Market Cap(₹Cr.): | 26.34 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.56Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.04 (7.69 %) |
N.A
|
| Open(₹) |
0.52
|
N.A
|
| Prev Close(₹) |
0.52
|
N.A
|
| Volume |
644972
|
N.A
|
| Today's Range(₹) |
0.57 - 0.52
|
N.A
|
| 52-Week Range(₹) |
0.85 - 0.52
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|