
Aug 14, 2025 EOD
Mahindra EPC Irrigation Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 523754 | NSE Symbol: | MAHEPC | P/E(TTM): | 38.80 |
ISIN Demat: | INE215D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.87 |
Book Value(₹): | 61.78 | Market Cap(₹Cr.): | 419.56 | Face Value(₹): | 10.00 |
Mahindra EPC Irrigation Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 523754 | |
NSE Symbol: | MAHEPC | |
P/E(TTM): | 38.80 | |
ISIN Demat: | INE215D01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.87 | |
Book Value(₹): | 61.78 | |
Market Cap(₹Cr.): | 419.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
149.95
|
147.45
|
Prev Close(₹) |
146.50
|
147.00
|
Volume |
13835
|
138789
|
Today's Range(₹) |
152.40 - 144.00
|
152.64 - 143.12
|
52-Week Range(₹) |
165.00 - 144.00
|
164.90 - 96.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
150.55000000000001(x 277)
|
150.55000000000001(x 277)
|