
Jul 02, 2025 EOD
Sah Polymers Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 543743 | NSE Symbol: | SAH | P/E(TTM): | 0.00 |
ISIN Demat: | INE035801013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 32.34 | Market Cap(₹Cr.): | 306.97 | Face Value(₹): | 10.00 |
Sah Polymers Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 543743 | |
NSE Symbol: | SAH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE035801013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 32.34 | |
Market Cap(₹Cr.): | 306.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
118.00
|
119.20
|
Prev Close(₹) |
119.00
|
119.00
|
Volume |
3576
|
167
|
Today's Range(₹) |
120.50 - 118.00
|
119.20 - 118.00
|
52-Week Range(₹) |
124.95 - 118.00
|
124.20 - 67.00
|
Buy(Size) |
0.00 (x 0)
|
118.0(x 132)
|
Sell(Size) |
119.2(x 99)
|
119.2(x 99)
|