75.06Dec 04, 2025 EOD
| Gokak Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532957 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE642I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -37.33 | Market Cap(₹Cr.): | 48.78 | Face Value(₹): | 10.00 |
| Gokak Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532957 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE642I01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -37.33 | |
| Market Cap(₹Cr.): | 48.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.06Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.39 (0.52 %) |
N.A
|
| Open(₹) |
75.02
|
N.A
|
| Prev Close(₹) |
74.67
|
N.A
|
| Volume |
258
|
N.A
|
| Today's Range(₹) |
78.80 - 75.01
|
N.A
|
| 52-Week Range(₹) |
181.90 - 75.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|