
Jul 04, 2025 EOD
Man Infraconstruction Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 533169 | NSE Symbol: | MANINFRA | P/E(TTM): | 45.00 |
ISIN Demat: | INE949H01023 | Div & Yield%: | 0.48 | EPS(TTM): | 4.18 |
Book Value(₹): | 44.14 | Market Cap(₹Cr.): | 7,059.20 | Face Value(₹): | 2.00 |
Man Infraconstruction Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 533169 | |
NSE Symbol: | MANINFRA | |
P/E(TTM): | 45.00 | |
ISIN Demat: | INE949H01023 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 4.18 | |
Book Value(₹): | 44.14 | |
Market Cap(₹Cr.): | 7,059.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
187.85
|
189.00
|
Prev Close(₹) |
187.85
|
187.71
|
Volume |
131966
|
1452391
|
Today's Range(₹) |
190.50 - 185.30
|
190.83 - 185.23
|
52-Week Range(₹) |
262.50 - 185.30
|
262.80 - 135.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
188.47999999999999(x 3119)
|
188.47999999999999(x 3119)
|