
Jul 03, 2025 EOD
Kaveri Seed Company Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 532899 | NSE Symbol: | KSCL | P/E(TTM): | 22.78 |
ISIN Demat: | INE455I01029 | Div & Yield%: | 0.00 | EPS(TTM): | 51.56 |
Book Value(₹): | 286.70 | Market Cap(₹Cr.): | 6,041.00 | Face Value(₹): | 2.00 |
Kaveri Seed Company Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 532899 | |
NSE Symbol: | KSCL | |
P/E(TTM): | 22.78 | |
ISIN Demat: | INE455I01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 51.56 | |
Book Value(₹): | 286.70 | |
Market Cap(₹Cr.): | 6,041.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,182.25
|
1,181.80
|
Prev Close(₹) |
1,174.40
|
1,174.70
|
Volume |
13125
|
296974
|
Today's Range(₹) |
1,221.30 - 1,161.85
|
1,220.50 - 1,161.50
|
52-Week Range(₹) |
1,601.85 - 1,161.85
|
1,602.00 - 804.10
|
Buy(Size) |
0.00 (x 0)
|
1190.2(x 163)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|