
Jul 03, 2025 EOD
Motilal Oswal Financial Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 532892 | NSE Symbol: | MOTILALOFS | P/E(TTM): | 39.98 |
ISIN Demat: | INE338I01027 | Div & Yield%: | 0.54 | EPS(TTM): | 23.21 |
Book Value(₹): | 118.71 | Market Cap(₹Cr.): | 55,628.60 | Face Value(₹): | 1.00 |
Motilal Oswal Financial Services Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 532892 | |
NSE Symbol: | MOTILALOFS | |
P/E(TTM): | 39.98 | |
ISIN Demat: | INE338I01027 | |
Div & Yield%: | 0.54 | |
EPS(TTM): | 23.21 | |
Book Value(₹): | 118.71 | |
Market Cap(₹Cr.): | 55,628.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
857.05
|
858.20
|
Prev Close(₹) |
855.30
|
855.80
|
Volume |
631533
|
12052636
|
Today's Range(₹) |
939.00 - 857.05
|
940.00 - 858.15
|
52-Week Range(₹) |
1,063.40 - 857.05
|
1,064.00 - 507.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
929.10000000000002(x 42240)
|
929.10000000000002(x 42240)
|