
Jan 29, 2025 EOD
Burnpur Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 532931 | NSE Symbol: | BURNPUR | P/E(TTM): | 0.00 |
ISIN Demat: | INE817H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -49.94 | Market Cap(₹Cr.): | 57.36 | Face Value(₹): | 10.00 |
Burnpur Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 532931 | |
NSE Symbol: | BURNPUR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE817H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -49.94 | |
Market Cap(₹Cr.): | 57.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jan 29, 2025 EOD |
![]() Jan 29, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6.05
|
6.13
|
Prev Close(₹) |
6.66
|
6.60
|
Volume |
144230
|
254264
|
Today's Range(₹) |
6.66 - 5.81
|
6.60 - 5.85
|
52-Week Range(₹) |
7.80 - 5.81
|
7.84 - 5.61
|
Buy(Size) |
0.00 (x 0)
|
6.5999999999999996(x 26828)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|