
Jul 04, 2025 EOD
MIRC Electronics Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 500279 | NSE Symbol: | MIRCELECTR | P/E(TTM): | 0.00 |
ISIN Demat: | INE831A01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.25 | Market Cap(₹Cr.): | 389.25 | Face Value(₹): | 1.00 |
MIRC Electronics Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 500279 | |
NSE Symbol: | MIRCELECTR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE831A01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.25 | |
Market Cap(₹Cr.): | 389.25 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
14.00
|
14.05
|
Prev Close(₹) |
14.20
|
14.18
|
Volume |
96425
|
505472
|
Today's Range(₹) |
14.22 - 13.75
|
14.20 - 13.74
|
52-Week Range(₹) |
30.62 - 13.75
|
30.60 - 10.26
|
Buy(Size) |
0.00 (x 0)
|
13.85(x 1734)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|